For Oil Pressure Sensor-5Pp5-7










Descriere
Product Description ● Condition: New
● Manufacture Part Number: 2897581 5Pp5-7
● Compatible With:
For International Prostar 2015 Cummins Isx Engine Specs: 15.0
For International Prostar 2014 Cummins Isx Engine Specs: 15.0
For International Lonestar 2010 Cummins Sig 600/Isx Engine Specs: 14.9
For International Lt625 2018 Cummins Isx Engine Specs: 15.0
For Autocar Wxll 2008 Cummins Isl Engine Specs: 8.9
For Autocar Xpeditor 2016 Cummins Isl Engine Specs: 8.9
For Kenworth T270 2015 Paccar Px-9 Engine Specs: 8.9; 2014
For Kenworth T370 2018 Paccar Px-9 Engine Specs: 8.9
For Kenworth T370 2016 Paccar Px-9 Engine Specs: 8.9; 2015
For Kenworth T370 2016 Paccar Px-9 Engine Specs: 8.9; 2014
For Kenworth T370 2015 Paccar Px-9 Engine Specs: 8.9; 2013
For Kenworth T370 2015 Paccar Px-9 Engine Specs: 8.9; 2014
For Kenworth T370 2014 Paccar Px-9 Engine Specs: 8.9; 2013
For Kenworth T600 2016 Cummins Isx15 Engine Specs: 14.9; 2015
For Kenworth T600 2015 Cummins Isx15 Engine Specs: 14.9; 2014
For Kenworth T600 2014 Cummins Isx15 Engine Specs: 14.9; 2013
For Kenworth T680 2019 Cummins Isx15 Engine Specs: 14.9
For Kenworth T680 2018 Cummins Isx15 Engine Specs: 14.9
For Kenworth T680 2017 Cummins Isx15 Engine Specs: 14.9; 2015
For Kenworth T680 2017 Cummins X15 Engine Specs: 14.9
For Kenworth T680 2017 Cummins Isx12-N Engine Specs: 11.9
For Kenworth T680 2017 Cummins Isx15 Engine Specs: 14.9
For Kenworth T680 2017 Paccar Mx-13 Engine Specs: 12.9; 2016
For Kenworth T680 2016 Paccar Mx Engine Specs: 12.9; 2015
For Kenworth T680 2016 Cummins Isx15 Engine Specs: 14.9; 2015
For Kenworth T680 2016 Paccar Mx-13 Engine Specs: 12.9; 2015
For Kenworth T680 2015 Paccar Mx-13 Engine Specs: 12.9; 2014
For Kenworth T680 2015 Cummins Isx15 Engine Specs: 14.9; 2014
For Kenworth T680 2014 Paccar Mx-13 Engine Specs: 12.9; 2013
For Kenworth T680 2014 Cummins Isx15 Engine Specs: 14.9; 2013
For Kenworth T680 2013 Paccar Mx Engine Specs: 12.9; 2012
For Kenworth T800 2016 Cummins Isx Engine Specs: 14.9
For Kenworth T800 2016 Cummins Isx15 Engine Specs: 14.9; 2015
For Kenworth T800 2015 Cummins Isx12 Engine Specs: 11.9; 2014
For Kenworth T800 2015 Cummins Isx15 Engine Specs: 14.9; 2014
For Kenworth T800 2014 Cummins X15 Engine Specs: 14.9
For Kenworth T800 2014 Cummins Isx15 Engine Specs: 14.9; 2014
For Kenworth T800 2014 Cummins Isx Engine Specs: 14.9
For Kenworth T800 2014 Cummins Isx15 Engine Specs: 14.9; 2013
For Kenworth T800 2014 Cummins Isx12-G Engine Specs: 11.9; 2013
For Kenworth T800 2014 Paccar Mx Engine Specs: 12.9; 2013
For Kenworth T800 2014 Paccar Mx-13 Engine Specs: 12.9; 2013
For Kenworth T800 2014 Cummins Isx12 Engine Specs: 11.9; 2013
For Kenworth T880 2018 Cummins X15 Engine Specs: 14.9
For Kenworth T880 2017 Cummins Isx15 Engine Specs: 14.9; 2016
For Kenworth T880 2017 Cummins X15 Engine Specs: 14.9
For Kenworth T880 2016 Cummins Isx15 Engine Specs: 14.9; 2015
For Kenworth T880 2015 Cummins X15 Engine Specs: 14.9
For Kenworth T880 2015 Cummins Isx15 Engine Specs: 14.9; 2014
For Kenworth W900 2019 Cummins Isx15 Engine Specs: 14.9
For Kenworth W900 2018 Cummins X15 Engine Specs: 14.9
For Kenworth W900 2018 Cummins Isx15 Engine Specs: 14.9
For Kenworth W900 2017 Cummins X15 Engine Specs: 14.9
For Kenworth W900 2017 Cummins Isx12 Engine Specs: 11.9
For Kenworth W900 2017 Cummins Isx Engine Specs: 14.9
For Kenworth W900 2017 Cummins Isx12 Engine Specs: 11.9; 2016
For Kenworth W900 2016 Cummins Isx15 Engine Specs: 14.9
For Kenworth W900 2016 Cummins Isx15 Engine Specs: 14.9; 2015
For Kenworth W900 2015 Cummins Isx15 Engine Specs: 14.9; 2014
For Kenworth W900 2014 Cummins Isx15 Engine Specs: 14.9; 2013
For Mack Cv700 2007 Mack Ami-300 Engine Specs: 11.9
For Mack Gu400 2015 Cummins Isl Engine Specs: 8.9
For Peterbilt 320 2016 Cummins Px-9 Engine Specs: 8.9; 2015
For Peterbilt 337 2018 Paccar Px-9 Engine Specs: 8.9
For Peterbilt 337 2017 Cummins Isl Engine Specs: 8.9
For Peterbilt 337 2017 Paccar Px-9 Engine Specs: 8.9; 2016
For Peterbilt 337 2016 Paccar Px-9 Engine Specs: 8.9; 2014
For Peterbilt 337 2016 Paccar Px-9 Engine Specs: 8.9; 2015
For Peterbilt 348 2016 Paccar Px-9 Engine Specs: 8.9; 2014
For Peterbilt 348 2016 Paccar Px-9 Engine Specs: 8.9; 2015
For Peterbilt 365 2018 Cummins Isx12 Engine Specs: 11.9
For Peterbilt 365 2016 Cummins Px-9 Engine Specs: 8.9; 2015
For Peterbilt 365 2014 Cummins Isx12 Engine Specs: 11.9; 2013
For Peterbilt 365 2013 Cummins Isx12-N Engine Specs: 11.9
For Peterbilt 365 2011 Cummins Isl Engine Specs: 8.9; 2010
For Peterbilt 367 2018 Cummins X15 Engine Specs: 14.9
For Peterbilt 367 2018 Cummins Isx15 Engine Specs: 14.9
For Peterbilt 367 2018 Cummins Isx12 Engine Specs: 11.9
For Peterbilt 367 2014 Cummins Isx15 Engine Specs: 14.9; 2013
For Peterbilt 384 2014 Paccar Mx-13 Engine Specs: 12.9; 2013
For Peterbilt 384 2014 Paccar Mx Engine Specs: 12.9; 2014
For Peterbilt 386 2014 Cummins Isx Engine Specs: 14.9
For Peterbilt 386 2014 Cummins Isx15 Engine Specs: 14.9; 2013
For Peterbilt 386 2013 Paccar Mx Engine Specs: 12.9; 2012
For Peterbilt 386 2013 Cummins Isx15 Engine Specs: 14.9; 2012
For Peterbilt 388 2014 Cummins Isx15 Engine Specs: 14.9; 2013
For Peterbilt 389 2018 Cummins Isx15 Engine Specs: 14.9
For Peterbilt 389 2018 Cummins X15 Engine Specs: 14.9
For Peterbilt 389 2017 Cummins Isx 15E4 Engine Specs: 14.9
For Peterbilt 389 2017 Cummins X15 Engine Specs: 14.9
For Peterbilt 389 2017 Cummins Isx15 Engine Specs: 14.9
For Peterbilt 389 2016 Paccar Mx-13 Engine Specs: 12.9; 2015
For Peterbilt 389 2016 Cummins Isx15 Engine Specs: 14.9; 2015
For Peterbilt 389 2015 Cummins Isx15 Engine Specs: 14.9; 2014
For Peterbilt 389 2014 Cummins Isx15 Engine Specs: 14.9; 2013
For Peterbilt 389 2012 Cummins Isx15 Engine Specs: 14.9; 2011
For Peterbilt 567 2018 Cummins X15 Engine Specs: 14.9
For Peterbilt 567 2018 Cummins Isx15 Engine Specs: 14.9
For Peterbilt 567 2015 Cummins Isx12 Engine Specs: 11.9;












