These men's outdoor walking shoes are designed for comfort and stability, perfect for middle-aged and elderly individuals. With a sporty fashion, they feature a suede upper that offers durability and style. The rubber sole provides excellent non-slip grip, ensuring safety on various surfaces. Inside, the shoes are lined with breathable mesh, enhancing comfort during extended wear. The EVA insole adds extra cushioning for a comfortable walking experience. Additionally, the easy slip-on design makes them convenient and user-friendly for everyday use.
Upper material: Suede
Sole Material: Rubber
Lining material: Mesh
Insole material: EVA
Function: Balance, Light
Pattern: Solid Color
Heel shape: Flat heel
Toe shape: Round head
Heel height: Low heel (1-3CM)
Opening Depth: Shallow mouth (less than 7cm)
Upper height: Low-top
Shape: Single shoes
Popular elements: Sewing thread
Closure: Foot
Manufacture country: China
Instructions included: No
Men's Shoe Size Conversion Table
US Men's: 6.0, UK: 5.5, EU: 39, JP: 240, CN: 38
US Men's: 6.5, UK: 6.0, EU: 39, JP: 245, CN: 39
US Men's: 7.0, UK: 6.5, EU: 40, JP: 250, CN: 40
US Men's: 7.5, UK: 7.0, EU: 40.5, JP: 255, CN: 41
US Men's: 8.0, UK: 7.5, EU: 41, JP: 260, CN: 42
US Men's: 8.5, UK: 8.0, EU: 41.5, JP: 265, CN: 43
US Men's: 9.0, UK: 8.5, EU: 42, JP: 265, CN: 43
US Men's: 9.5, UK: 9.0, EU: 43, JP: 270, CN: 44
US Men's: 10.0, UK: 9.5, EU: 44, JP: 275, CN: 45
Women's Shoe Size Conversion Table
US Women's: 5.0, UK: 4.0, EU: 36, JP: 220, CN: 34
US Women's: 5.5, UK: 4.5, EU: 36.5, JP: 225, CN: 35
US Women's: 6.0, UK: 5.0, EU: 37, JP: 230, CN: 36
US Women's: 6.5, UK: 5.5, EU: 38, JP: 235, CN: 37
US Women's: 7.0, UK: 6.0, EU: 38.5, JP: 240, CN: 38
US Women's: 7.5, UK: 6.5, EU: 39, JP: 245, CN: 39
US Women's: 8.0, UK: 7.0, EU: 40, JP: 250, CN: 40
US Women's: 8.5, UK: 7.5, EU: 40.5, JP: 255, CN: 41
US Women's: 9.0, UK: 8.0, EU: 41, JP: 260, CN: 42
gender: male
footwearUpperMaterial: suede
soleMaterial: rubberSole
liningMaterial: meshLining