[Product Information]
- Product Name: Crocs Mickey and Friends Classic Clog 211482-90H
- Seller Classification: Sportswear/Shoes > Sports Shoes > Sports Slippers
- Model Name:
- Brand: Crocs
- Manufacturer:
- Origin: China
- Material: Croslite Foam Resin
[Detailed Description]
Crocs began in Colorado, USA, and has become a beloved brand for all ages today. Every shoe produced using 'Croslite' technology provides exceptional comfort with a soft and lightweight feel, along with a stylish design. All Crocs footwear incorporates the unique Croslite foam resin, combining comfort and functionality. This material is soft, lightweight, and features slip-resistant and odor-resistant properties. With these unique characteristics, Crocs has established itself as an ideal shoe for both indoor and outdoor settings.
- Ultra Lightweight
- Comfortable Fit
- Exclusive Croslite Material Technology
- Shock-absorbing features reduce foot strain.
- Functional design offers comfort all day long.
[Option Information]
- 21148290H (Black) / M4W6(230mm)
- 21148290H (Black) / M5W7(240mm)
- 21148290H (Black) / M6W8(250mm)
- 21148290H (Black) / M7W9(260mm)
- 21148290H (Black) / M8W10(265mm)
- 21148290H (Black) / M9W11(270mm)
- 21148290H (Black) / M10W12(280mm)
- 21148290H (Black) / M11(290mm)
[Size Table]
Women
US | UK | EU | Japan | Korea | inches
W3 | 32.5 | 19 | 200
M4 | 3 | 36.5 | 22 | 230 | 8 5/8
W4 | 2 | 33.5 | 20 | 210 | 8 3/8
M5 | 37.5 | 23 | 240 | 9
M6 | 5 | 38.5 | 24 | 250 | 9 3/8
W6 | 4 | 36.5 | 22 | 230
M7 | 6 | 39.5 | 25 | 250-255 | 9 5/8
W7 | 5 | 37.5 | 23 | 240 | 9 3/8
M8 | 41.5 | 26 | 260-265 | 10
W8 | 6 | 38.5 | 24 | 250 | 9 5/8
M9 | 8 | 42.5 | 27 | 270-275 | 10 3/8
W9 | 39.5 | 25 | 260 | 10
M10 | 9 | 43.5 | 28 | 280-285 | 10 5/8
W10 | 8 | 41.5 | 26 | 265 | 10 3/8
M11 | 10 | 44.5 | 29 | 290 | 11
W11 | 9 | 42.5 | 27 | 270 | 10 5/8
M12 | 11 | 45.5 | 30 | 300 | 11 3/8
W12 | 10 | 43.5 | 28 | 275 | 11
M13 | 12 | 47.5 | 31 | 11 5/8
M14 | 13 | 48.5 | 32 | 12
M15 | 14 | 49.5 | 33 | 12 3/8
Infant
US | UK | EU | Japan | Korea | inches
C1 | 16.5 | 3 1/2
J1 | M0-W1 | 32.5 | 19 | 205 | 7 7/8
C2 | 2 | 17.5 | 3 7/8
J2 | M1-W2 | 33.5 | 20 | 215 | 8 1/8
C3 | 18.5 | 10 | 4 1/8
J3 | M2-W3 | 34.5 | 21 | 225 | 8 1/2
C4 | 19.5 | 12 | 4 1/2
J4 | M3-W4 | 36.5 | 22 | 230 | 8 5/8
C5 | 5 | 20.5 | 13 | 120 | 4 7/8
J5 | M4-W5 | 37.5 | 23 | 240 | 9
C6 | 6 | 22.5 | 14 | 130 | 5 1/8
J6 | M5-W6 | 38.5 | 24 | 245 | 9 3/8
C7 | 23.5 | 15 | 140 | 5 1/2
C8 | 8 | 24.5 | 15.5 | 150 | 5 7/8
C9 | 9 | 25.5 | 16.5 | 155 | 6 1/8
C10 | 10 | 27.5 | 17.5 | 165 | 6 1/2
C11 | 28.5 | 18 | 175 | 6 7/8
C12 | 12 | 29.5 | 18.5 | 180 | 7 1/8
C13 | 13 | 30.5 | 19 | 190 | 7 1/2
There may be size variations depending on the shoes.
To request a return or exchange, please note that it is mandatory to provide a video of the unpacking of the package.